Property Attributes
- MLS#30077672
- TypeSingle Family
- Listing Status Active
- CountyCascade
- CityBlack Eagle
- Zip59414
- Style
- Year Built1999
- Taxes$ 1299
- Price$ 198,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.186 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Affordable 1999 manufactured 3 bedroom (2 bedroom, 1 non-conforming,) 2 bath home with an open floor plan is ready to welcome you home. Sit on the covered deck and enjoy the privacy and peace of your 7500 sqft yard, including planters set up with self-monitoring water systems. Complemented by a new garage with propane heated floor in 2025, the home is set on a permanent foundation in Black Eagle with off-street parking. This home is a must see.
| Price History | |
|---|---|
| 9/26/2026 | Listed $198,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cascade |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Drive East on Smelter Ave, turn left on 21st Street NE. Property is on the right. |
| ModificationTimestamp | 2026-09-26T12:11:27.397-00:00 |
| City | Black Eagle |
| Senior Community Y/N | false |
| Zoning Description | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8102 |
| Carport Y/N | false |
| Tax Annual Amount | 1299 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-25 |
| PostalCity | BLACK EAGLE |
| Legal Description | GREAT FALLS EIGHTH ADDITION, S31, T21 N, R04 E, BLOCK 621, Lot 1A, AMPL 2024-009 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 8102 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 1056 |
| Lot Size Acres | 0.186 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.